SDMS V Soccer Academy includes an extensive set of standard Reports and Word Templates. Each standard report can be customised in a variety of ways. The reports cover all aspects of the software from basic Player Information, Match Involvement, Medical Records, Player Assessments and Scouting. Detailed reports are designed for ease of use, clarity and simplicity and the wide range of reports provides Team Squad Analysis and Tracking of Academy Players from initial registration through to first team involvement. Data can also be imported into spreadsheets for further analysis. Standard letters and labels are produced via Microsoft Word™ to support Player and Academy Administration.
SDMS V Report Writer: Optional
In addition SDMS V Report Writer: Crystal Reports™ is available for further ad-hoc report writing on data held in SDMS. With Crystal Reports™ users can Access the Data, Design, and Write and Distribute their own reports, in their style when they want, in a format they need. Users of this module can produce a range of ad-hoc, impressively designed reports including: Conditional and Sub Reports, Columnar, Form Style, Multiple Section and Drill Down features. Simple Lists, Letters, Pre-printed Forms or Labels can also be produced. (More...)
1. Standard Reports and Templates:
No. | Report Type | Report Title | ||||
1.1 | Registration Details | |||||
1.2 | Registration Details by Category | |||||
1.3 | Player Registration Administration | |||||
1.4 | Contract Details | 1.4.1 | Contract List by Start Date | |||
1.4.2 | Contract List by Player | |||||
1.4.3 | Contract Details by Start Date | |||||
1.4.4 | Contract Details by Player | |||||
1.5 | Player List Reports | 1.5.1 | By Scout | |||
1.5.2 | By Coach | |||||
1.5.3 | By Category | |||||
1.5.4 | By Position | |||||
1.5.5 | By Previous Club | |||||
1.5.6 | With Age | |||||
1.5.7 | By Nationality | |||||
1.5.8 | By Age | |||||
1.5.9 | By F.A. Category | |||||
1.5.10 | By Type | |||||
1.5.11 | Place of Birth | |||||
1.6 | Birthday Reports | 1.6.1 | By Scout | |||
1.6.2 | By Coach | |||||
1.6.3 | By Category | |||||
1.6.4 | By Position | |||||
1.6.5 | By Previous Club | |||||
1.7 | School Reports | 1.7.1 | School Details | |||
1.7.2 | Person List by School | |||||
1.7.3 | Person List by School and Disability | |||||
1.7.4 | Person List by School and Ethnicity | |||||
1.7.5 | Person List by School and Gender | |||||
1.8 | Match Reports | 1.8.1 | Match Record By Player | |||
1.8.2 | Match by Player | |||||
1.8.3 | Academy Matches By Player | |||||
1.8.4 | Match Details | |||||
1.8.5 | Match Assessment (Details) | |||||
1.8.6 | Match Assessment (Summary) | |||||
1.9 | Registers | 1.9.1 | By Category | |||
1.9.2 | By Category (Grid) | |||||
1.10 | Player Career Details | |||||
1.11 | Address List | |||||
1.12 | Telephone List | |||||
1.13 | Telephone List by Age Category | |||||
1.14 | Player Register by Category | |||||
1.15 | Guardian List | |||||
1.16 | Player History Analysis | |||||
1.17 | Player Register with Recent Check | |||||
1.18 | Gender and LOS | |||||
1.19 | Equipment (Summary) | |||||
1.20 | Training Reports | 1.20.1 | Competency Ownership | |||
1.20.2 | Qualification Ownership | |||||
1.20.3 | Staff Competencies | |||||
1.20.4 | Staff Qualifications | |||||
1.21 | Injured Players Reports | 1.21.1 | Injuries by Player | |||
1.21.2 | Injuries by Month | |||||
1.21.3 | Injured Players | |||||
1.21.4 | Matches Missed By Injury Type | |||||
1.21.5 | Injury Type Analysis | |||||
1.21.6 | Injury Type Analysis by Cause | |||||
1.22 | Scout Reports | 1.22.1 | Players Recruited by Scout | |||
1.23 | Finance Reports | 1.23.1 | Payments and Receipts List by Player | |||
1.23.2 | Payments and Receipts by Nominal Code | |||||
1.24 | Discipline and Suspension Reports | 1.24.1 | Players Discipline | |||
1.24.2 | Players Suspended | |||||
1.24.3 | Suspension Details by Month | |||||
1.25 | Assessment Reports | 1.25.1 | Assessment Grade Report | |||
1.25.2 | Assessment Type Make Ups | |||||
1.25.3 | Assessment Type Make Ups with Comments | |||||
1.25.4 | Assessment Criterion Grades | |||||
1.25.5 | Individual Evaluation Assessment | |||||
1.25.6 | Evaluation List by Player | |||||
1.25.7 | Player by Assessment Type | |||||
1.25.8 | Player Assessment by Match | |||||
1.25.9 | Players Assessment with Mark (extra) | |||||
1.26 | Medical Reports | 1.26.1 | Medical History (Summary) | |||
1.26.2 | Medical History (Details) | |||||
1.26.3 | PE Tests (Summary) | |||||
1.26.4 | PE Tests (Details) | |||||
1.26.5 | Medical Reports | 1.26.5.1 | Combined Details | |||
1.26.5.2 | Allergies | |||||
1.26.5.3 | Immunisations | |||||
1.26.5.4 | Family Medical History | |||||
1.26.5.5 | Drug Tests | |||||
1.26.6 | Immunisation Reports | 1.26.6.1 | Players Immunised on Given Day | |||
1.26.6.2 | Immunisation History by Player | |||||
1.26.6.3 | Immunisation History | |||||
1.26.6.4 | Immunisation Expiry | |||||
1.26.7 | Allergy Reports | 1.26.7.1 | Players Allergic on a Given Day | |||
1.26.7.2 | Players Allergic by Type | |||||
1.26.7.3 | Allergy History by Player | |||||
1.26.7.4 | Allergy History | |||||
1.26.7.5 | Allergy Expiry | |||||
1.26.8 | Players Drug Test by Type | |||||
1.26.9 | Players Family Medical History by Type | |||||
1.26.10 | Medical Changes | 1.26.10.1 | Height Change Over Period | |||
1.26.10.2 | Weight Change Over Period | |||||
1.26.10.3 | Body Fat Change Over Period | |||||
1.26.10.4 | Abdomen Girth Change Over Period | |||||
1.26.10.5 | Peak Flow Change Over Period | |||||
1.26.11 | Illness Log | |||||
1.27 | Medical Audit Reports | 1.27.1 | Summary | |||
1.27.2 | Details | |||||
1.27.3 | Players without Audit | |||||
1.28 | Trialist Details | 1.28.1 | Trialist Details | |||
1.28.2 | Trialist Details by Category |
2. Player Assessment:
No. | Report Type | Report Title | |
2.1 | Match Attendance by League | ||
2.2 | League Position by League | ||
2.3 | Match List by League/Competition | ||
2.4 | Match List by Date | ||
2.5 | Training Reports | 2.5.1 | Events List by Start Date |
2.5.2 | Event List by Main Trainer | ||
2.5.3 | Monthly Event List by Start Date | ||
2.5.4 | Player Enrolment by Event Start | ||
2.5.5 | Player Enrolment by Activity Code | ||
2.5.6 | Player Coaching by Event Start | ||
2.5.7 | Player Coaching by Activity Code | ||
2.5.8 | Training Course List | ||
2.5.9 | Training Calendar |
3. Scouting:
No. |
Report
Type |
Report Title | |
3.1 | Prospective Players | 3.1.1 | Prospective Players List |
3.1.2 | Prospective Players by Scout | ||
3.1.3 | Prospective Players by Agent | ||
3.1.4 | Prospective Players by Current Club | ||
3.1.5 | Prospective Players by Age Category | ||
3.1.6 | Prospective Players by Position | ||
3.1.7 | Prospective Players by Recommendation | ||
3.1.8 | Prospective Players by Group and Scout | ||
3.2 | Assessments | 3.2.1 | Prospective Players Scouting Assessment History |
3.2.2 | Scouting Assessment Analysis by Assessment Type | ||
3.2.3 | Scouting Assessment Analysis by Current Club | ||
3.2.4 | Scouting Assessment Analysis by Position | ||
3.2.5 | Scouting Assessment Analysis by Recommendation | ||
3.2.6 | Scouting Assessment by Group | ||
3.3 | Scouted Matches | 3.3.1 | Scouted Match Calendar |
3.3.2 | Scouted Match with Players and Assessments | ||
3.3.3 | Scouted Match Details | ||
3.4 | Scouts and Coaches | 3.4.1 | Scout List by Group |
3.4.2 | Scout List by Type and Group | ||
3.4.3 | Coach List by Group | ||
3.4.4 | Coach List by Type and Group | ||
3.4.5 | Police Check Details | ||
3.4.6 | Payments Due to Scouts | ||
3.4.7 | Payments Due to Coaches | ||
3.5 | Agent Details | ||
3.6 | Club Details | ||
3.7 | League Details |
4. Match Reports Summary:
No. | Report Type | Report Title | |
4.1 | Match Reports | 4.1.1 | Match Record By Player |
4.1.2 | Match by Player | ||
4.1.3 | Academy Matches By Player | ||
4.1.4 | Match Details | ||
4.1.5 | Match Assessment (Details) | ||
4.1.6 | Match Assessment (Summary) | ||
4.2 | Match Attendance by League | ||
4.3 | League Position by League | ||
4.4 | Match List by League/Competition | ||
4.5 | Match List by Date | ||
4.6 | Scouted Matches | 4.6.1 | Scouted Match Calendar |
4.6.2 | Scouted Match with Players and Assessments | ||
4.6.3 | Scouted Match Details |
5. Medical Reports Summary:
No. | Report Type | Report Title | |||
5.1 | Injured Players Reports | 5.1.1 | Injuries by Player | ||
5.1.2 | Injuries by Month | ||||
5.1.3 | Injured Players | ||||
5.1.4 | Matches Missed By Injury Type | ||||
5.1.5 | Injury Type Analysis | ||||
5.1.6 | Injury Type Analysis by Cause | ||||
5.2 | Medical Reports | 5.2.1 | Medical History (Summary) | ||
5.2.2 | Medical History (Details) | ||||
5.2.3 | PE Tests (Summary) | ||||
5.2.4 | PE Tests (Details) | ||||
5.2.5 | Medical Reports | 5.2.5.1 | Combined Details | ||
5.2.5.2 | Allergies | ||||
5.2.5.3 | Immunisations | ||||
5.2.5.4 | Family Medical History | ||||
5.2.5.5 | Drug Tests | ||||
5.2.6 | Immunisation Reports | 5.2.6.1 | Players Immunised on Given Day | ||
5.2.6.2 | Immunisation History by Player | ||||
5.2.6.3 | Immunisation History | ||||
5.2.6.4 | Immunisation Expiry | ||||
5.2.7 | Allergy Reports | 5.2.7.1 | Players Allergic on a Given Day | ||
5.2.7.2 | Players Allergic by Type | ||||
5.2.7.3 | Allergy History by Player | ||||
5.2.7.4 | Allergy History | ||||
5.2.7.5 | Allergy Expiry | ||||
5.2.85.2.9 | Players Drug Test by TypePlayers Family Medical History by Type | ||||
5.2.10 | Medical Changes | 5.2.10.1 | Height Change Over Period | ||
5.2.10.2 | Weight Change Over Period | ||||
5.2.10.3 | Body Fat Change Over Period | ||||
5.2.10.4 | Abdomen Girth Change Over Period | ||||
5.2.10.5 | Peak Flow Change Over Period | ||||
5.2.11 | Illness Log | ||||
5.3 | Medical Audit Reports | 5.3.1 | Summary | ||
5.3.2 | Details | ||||
5.3.3 | Players without Audit |