| A Comprehensive Personal Record for each Governor with Names, Gender, Ethnicity, Date of Birth and Age, NI Number and Passport Details |
|
| Governor Contact Details of Addresses, Telephone, Mobile, Email Addresses and Notes |
|
| School Governor Positions, Type of Governor, Periods of Tenure and Responsibilities |
|
| CRB and Sageguarding Checks with Clearance Type and Full Check Record |
|
| Competencies and Qualifications Record |
|
| Special Requirements and Equal Opportunities File |
|
| Bank Details, Travel Claims and Expenses | ![]() |
| Correspondence Log for Letters and Emails | ![]() |
| Previous Training and Current Training Record | ![]() |
| Costs of Training and Qualifications and Skills Gained | ![]() |
| Training Needs Record and Human Resource Audit with Industrial and Commercial Experience Profile | ![]() |
| Schools Database with School Name, Ref, Type, Address, Contact Details, School Main Contacts and Staff List | ![]() |
| Schools Governing Body Composition, Number and Positions Required, Types and Governor Vacancies | ![]() |
| School Governing Body Membership and Periods of Tenure for Governors | ![]() |
| Governing Body Meeting Record with Dates and Attendance | ![]() |
| Word and Email Templates | ![]() |
| Standard Reports Library | ![]() |
| In Built Contact Manager | ![]() |
Governor System Summary - Business Functions and Features
Functions and Features